|   Home   |   CDF1 News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact CDF1   |

Countdown F1 - News



French GP: Friday Results

Le Castellet, France (July 22, 2022)


With temperatures that peaked at 56 degrees on track today at the Formula 1 French Grand Prix during FP1 (and 53 degrees during FP2) the drivers and tyres faced a tough two hours of free practice, with Ferrari driver Carlos Sainz setting the fastest time of the day in FP2 on the P Zero Red soft. His team mate Charles Leclerc was quickest in FP1.

"The sessions went quite well today. Our qualifying pace was pretty good, so our focus now will be on our race pace." said Leclerc.

"Tyre management will be key, as the temperatures are so high this weekend. I am confident that we will be all set by the time Sunday comes as we know where we need to improve," added Leclerc.

Red Bull driver, Max Verstappen, was third quickest in FP2 and second quickest in FP1.

"I think FP2 was a little bit more difficult for us than FP1 as we didn't get the balance that we had hoped for. We were also trying different things with the car. " said Verstappen "We'll have a look at it all overnight and of course try to be quicker tomorrow."

"I think the long run is better but the tyres are running really hot so it's difficult to judge where you really are. Overall, this track is tough on tyres, I think we all needed a few more laps to have a more accurate look at the long runs," added Verstappen.

Mercedes drivers George Russell and Lewis Hamilton were fourth and fifth quickest in FP2, respectively.

"We still have a lot of work to do, we're not spectacular here and I don't know why, so hopefully overnight, we can make a little bit of a step forward as we're further behind than what we anticipated for this weekend," said Hamilton.

Formula E driver, Nyck de Vries, drove the FP1 session for Mercedes in the morning.




*********************
FP2 
*********************

Pos	Driver		Team		Laps		Gap

1	Sainz		Ferrari		1:32.527	141.238 mph
2	Leclerc		Ferrari		1:32.628	0.101
3	Verstappen	Red Bull	1:33.077	0.550
4	Russell		Mercedes	1:33.291	0.764
5	Hamilton	Mercedes	1:33.517	0.990
6	Norris		McLaren		1:33.607	1.080
7	Gasly		AlphaTauri	1:33.906	1.379
8	Magnussen	Haas		1:33.928	1.401
9	Ricciardo	McLaren		1:33.984	1.457
10	Perez		Red Bull	1:34.060	1.533
11	Alonso		Alpine		1:34.259	1.732
12	Bottas		Alfa Romeo	1:34.264	1.737
13	Vettel		Aston Martin	1:34.420	1.893
14	Tsunoda		AlphaTauri	1:34.540	2.013
15	Stroll		Aston Martin	1:34.595	2.068
16	Albon		Williams	1:34.653	2.126
17	Zhou		Alfa Romeo	1:34.654	2.127
18	Ocon		Alpine		1:34.660	2.133
19	Schumacher	Haas		1:35.195	2.668
20	Latifi		Williams	1:35.412	2.885



*********************
FP1
*********************

Pos	Driver		Team		Laps		Gap

1	Leclerc		Ferrari		1:33.930	139.129 mph
2	Verstappen	Red Bull	1:34.021	0.091
3	Sainz		Ferrari		1:34.268	0.338
4	Russell		Mercedes	1:34.881	0.951
5	Gasly		AlphaTauri	1:34.979	1.049
6	Perez		Red Bull	1:35.174	1.244
7	Norris		McLaren		1:35.232	1.302
8	Albon		Williams	1:35.414	1.484
9	De Vries	Mercedes	1:35.426	1.496
10	Ricciardo	McLaren		1:35.660	1.730
11	Zhou		Alfa Romeo	1:35.676	1.746
12	Stroll		Aston Martin	1:35.810	1.880
13	Ocon		Alpine		1:35.828	1.898
14	Vettel		Aston Martin	1:35.851	1.921
15	Alonso		Alpine		1:35.875	1.945
16	Schumacher	Haas		1:36.022	2.092
17	Magnussen	Haas		1:36.104	2.174
18	Tsunoda		AlphaTauri	1:36.127	2.197
19	Kubica		Alfa Romeo	1:36.332	2.402
20	Latifi		Williams	1:37.043	3.113






© 2017-24 Countdown F1.   All Rights Reserved.