|   Home   |   CDF1 News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact CDF1   |

Countdown F1 - News



Hungary: Friday Results

Budapest, Hungary (July 29, 2022)





*********************
FP2      
*********************

Pos	Driver		Team		Laps		Gap

1	Leclerc		Ferrari		1:18.445	124.932 mph
2	Norris		McLaren		1:18.662	0.217
3	Sainz		Ferrari		1:18.676	0.231
4	Verstappen	Red Bull	1:18.728	0.283
5	Ricciardo	McLaren		1:18.872	0.427
6	Alonso		Alpine		1:19.049	0.604
7	Vettel		Aston Martin	1:19.253	0.808
8	Russell		Mercedes	1:19.355	0.910
9	Perez		Red Bull	1:19.397	0.952
10	Bottas		Alfa Romeo	1:19.411	0.966
11	Hamilton	Mercedes	1:19.547	1.102
12	Zhou		Alfa Romeo	1:19.605	1.160
13	Ocon		Alpine		1:19.614	1.169
14	Stroll		Aston Martin	1:19.702	1.257
15	Gasly		AlphaTauri	1:19.730	1.285
16	Magnussen	Haas		1:19.818	1.373
17	Schumacher	Haas		1:19.985	1.540
18	Latifi		Williams	1:20.488	2.043
19	Tsunoda		AlphaTauri	1:20.521	2.076
20	Albon		Williams	1:20.615	2.170


*********************
FP1      
*********************

Pos	Driver		Team		Laps		Gap

1	Sainz		Ferrari		1:18.750	124.448 mph
2	Verstappen	Red Bull	1:18.880	0.130
3	Leclerc		Ferrari		1:19.039	0.289
4	Norris		McLaren		1:19.299	0.549
5	Russell		Mercedes	1:19.606	0.856
6	Perez		Red Bull	1:19.622	0.872
7	Hamilton	Mercedes	1:19.710	0.960
8	Ricciardo	McLaren		1:19.841	1.091
9	Ocon		Alpine		1:20.348	1.598
10	Alonso		Alpine		1:20.377	1.627
11	Vettel		Aston Martin	1:20.383	1.633
12	Stroll		Aston Martin	1:20.414	1.664
13	Gasly		AlphaTauri	1:20.456	1.706
14	Tsunoda		AlphaTauri	1:20.695	1.945
15	Zhou		Alfa Romeo	1:20.810	2.060
16	Albon		Williams	1:20.834	2.084
17	Magnussen	Haas		1:20.921	2.171
18	Schumacher	Haas		1:21.027	2.277
19	Kubica		Alfa Romeo	1:21.179	2.429
20	Latifi		Williams	1:21.413	2.663





© 2017-24 Countdown F1.   All Rights Reserved.