Carlos Sainz led Ferrari teammate Charles Leclerc in the second practice for the Singapore Grand Prix Friday, September 30th.
Formula 1 is returning to the the Marina Bay Street Circuit after a two year hiatus.
Ferrari reported that both drivers concentrated on qualifying performance and Charles actually managed fewer laps than planned because of various checks and changes required on his car.
"Our performance was good, but unfortunately, we had limited running today," said Leclerc. "It isn't ideal, so we have to make sure we have a clean FP3 so as to also work on our race pace. Our qualifying pace looks strong and we will target pole."
Mercedes driver Lewis Hamilton lead the first qualifying session for the first time this season. Points leader and 2021 World Champion Max Verstappen finished 0.084 seconds behind Hamilton.
Hamilton teammate, George Russell, had the third quickest time in FP2 with Hamilton fifth. Verstappen was sandwiched between the two Silver Arrows with the fourth quickest FP2 time.
"Today started off well with FP1, but wasn't as great in the second session. The car is what it is and we're bouncing around a lot, but it doesn't feel like we're massively off this weekend," said Hamilton.
Pirelli takes to the track with the softest three tyres in the Formula 1 range for the fifth time this year.
Aston Martin's Lance Stroll brought out a red flag in FP1 after a hitting the wall on the way out of Turn 5. Stroll
had to stop his AMR22 on the track in Turn 7 after the collision.
Williams driver Alex Albon was back on the track after missing Monza due to an appendix surgery and serious respiratory complications after the surgery.
*********************
FP2 RESULTS
*********************
Pos Driver Team Time Gap
1 Sainz Ferrari 1:42.587 110.403 mph
2 Leclerc Ferrari 1:42.795 0.208
3 Russell Mercedes 1:42.911 0.324
4 Verstappen Red Bull 1:42.926 0.339
5 Hamilton Mercedes 1:43.182 0.595
6 Ocon Alpine 1:43.412 0.825
7 Bottas Alfa Romeo 1:43.431 0.844
8 Alonso Alpine 1:43.520 0.933
9 Perez Red Bull 1:43.906 1.319
10 Stroll Aston Martin 1:43.982 1.395
11 Norris McLaren 1:44.013 1.426
12 Vettel Aston Martin 1:44.249 1.662
13 Magnussen Haas 1:44.422 1.835
14 Gasly AlphaTauri 1:44.469 1.882
15 Zhou Alfa Romeo 1:44.524 1.937
16 Albon Williams 1:45.144 2.557
17 Tsunoda AlphaTauri 1:45.211 2.624
18 Ricciardo McLaren 1:45.447 2.860
19 Schumacher Haas 1:45.623 3.036
20 Latifi Williams 1:46.553 3.966
*********************
FP1 RESULTS
*********************
Pos Driver Team Time Gap
1 Hamilton Mercedes 1:43.033 109.926 mph
2 Verstappen Red Bull 1:43.117 0.084
3 Leclerc Ferrari 1:43.435 0.402
4 Perez Red Bull 1:43.839 0.806
5 Russell Mercedes 1:44.066 1.033
6 Sainz Ferrari 1:44.138 1.105
7 Ocon Alpine 1:44.736 1.703
8 Stroll Aston Martin 1:45.221 2.188
9 Gasly AlphaTauri 1:45.258 2.225
10 Alonso Alpine 1:45.336 2.303
11 Vettel Aston Martin 1:45.354 2.321
12 Ricciardo McLaren 1:45.724 2.691
13 Bottas Alfa Romeo 1:45.725 2.692
14 Magnussen Haas 1:46.028 2.995
15 Tsunoda AlphaTauri 1:46.081 3.048
16 Albon Williams 1:46.119 3.086
17 Zhou Alfa Romeo 1:46.408 3.375
18 Schumacher Haas 1:46.601 3.568
19 Norris McLaren 1:46.680 3.647
20 Latifi Williams 1:47.092 4.059
(image provided by Aston Martin F1 Media)