After crowning Max Verstappen the 2022 World Champion at the Japanese Grand Prix two weeks ago, Formula 1 returned to Austin, Texas for the 10th running of the US Grand Prix at The Circuit of the Americas this weekend, Oct 21-23.
Ferrari's Carlos Sainz ran the quickest lap time in FP1.
Sainz's teammate, Charles Leclerc, was quickest around the 3.42 mile, 20 turn track in FP2. FP2 was used for Pirelli to test 2023 prototypes.
Five non-regular drivers participated in Friday's sessions including Schwartzman (Ferrari), Palou (McLaren), Pourchaire (Alfa Romeo), Sargeant (Williams) and Giovinazzi (Haas).
Antonio Giovinazzi, who is the only driver of the group who has experience as an F1 regular, hit the wall at Turn 6 early in FP1 and was retired from the practice session.
“FP1 was a little bit troublesome with Antonio hitting the barriers in his first laps. We think he got caught out by some wind from the back, and then we only had one car driving out there," said Guenther Steiner, Team Principal, Haas F1 Team.
Williams driver Logan Sargeant is rumored to be the replacement driver for Williams' Nicholas Latifi next season. Sargeant would be the first US-born driver to secure an F1 driving seat.
“It was very different to what I honestly expected but in a good way. The way that the car reacts compared to what I’m used to in Formula 2 is massively different," said Sargeant.
F1 announced on Friday that Red Bull's Sergio Perez and Alfa Romeo's Guanyu Zhou will take five place grid penalties on Sunday because of Power Unit replacements.
*********************
FP2 - RESULTS
*********************
Pos Driver Team Time Gap
1 Leclerc Ferrari 1:36.810 127.389 mph
2 Bottas Alfa Romeo 1:37.525 0.715
3 Ricciardo McLaren 1:37.627 0.817
4 Sainz Ferrari 1:38.232 1.422
5 Schumacher Haas 1:39.507 2.697
6 Norris McLaren 1:39.547 2.737
7 Verstappen Red Bull 1:39.575 2.765
8 Hamilton Mercedes 1:39.698 2.888
9 Gasly AlphaTauri 1:39.840 3.030
10 Perez Red Bull 1:39.852 3.042
11 Magnussen Haas 1:40.084 3.274
12 Tsunoda AlphaTauri 1:40.178 3.368
13 Russell Mercedes 1:40.562 3.752
14 Zhou Alfa Romeo 1:40.664 3.854
15 Stroll Aston Martin 1:40.806 3.996
16 Ocon Alpine 1:41.310 4.500
17 Alonso Alpine 1:41.334 4.524
18 Albon Williams 1:41.853 5.043
19 Vettel Aston Martin 1:41.857 5.047
20 Latifi Williams 1:42.317 5.507
*********************
FP1 - RESULTS
*********************
Pos Driver Team Time Gap
1 Sainz Ferrari 1:36.857 127.327 mph
2 Verstappen Red Bull 1:37.081 0.224
3 Hamilton Mercedes 1:37.332 0.475
4 Stroll Aston Martin 1:37.460 0.603
5 Perez Red Bull 1:37.515 0.658
6 Alonso Alpine 1:37.713 0.856
7 Russell Mercedes 1:37.802 0.945
8 Gasly AlphaTauri 1:37.810 0.953
9 Norris McLaren 1:37.856 0.999
10 Vettel Aston Martin 1:38.041 1.184
11 Ocon Alpine 1:38.102 1.245
12 Zhou Alfa Romeo 1:38.276 1.419
13 Albon Williams 1:38.422 1.565
14 Tsunoda AlphaTauri 1:38.898 2.041
15 Schumacher Haas 1:38.922 2.065
16 Schwartzman Ferrari 1:38.951 2.094
17 Palou McLaren 1:39.911 3.054
18 Pourchaire Alfa Romeo 1:40.175 3.318
19 Sargeant Williams 1:40.325 3.468
20 Giovinazzi Haas 1:43.063 6.206
(image provided by Aston Martin F1 Media)