Formula 1 Free Practice sessions one and two were held on Friday, October 28, at the Autodromo Hermanos Rodriguez in Mexico City, Mexico on the opening the day of the Mexico City Grand Prix.
In FP1, Ferrari's Carlos Sainz and Charles Leclerc were first and second quickest, respectively, with Red Bull's Sergio Perez, racing in his home country Grand Prix, third, followed by teammate and 2022 World Champion, Max Verstappen (fourth).
Leclerc suffered a high impact collision in FP2 when the Monegasque driver lost the rear end of his F1-75 and hit the barriers, mostly damaging the tail of the car. Leclerc was not injured in the incident.
FP2 was primarily reserved for an extended 90-minute tire test for Pirelli
FP1 saw a number of non-regular drivers on duty, with Nyck de Vries in the Mercedes, Liam Lawson in the AlphaTauri, Logan Sargeant in the Williams, Pietro Fittipaldi in the Haas and Jack Doohan in the Alpine
They replaced F1 regulars George Russell, Yuki Tsunoda, Alex Albon, Kevin Magnussen and Esteban Ocon.
While Nyck de Vries was driving for Mercedes on Friday, he will team up with AlphaTauri's Yuki Tsunoda for the 2023 Formula 1 season.
With visible flames and smoke billowing out of Liam Lawson's AlphaTauri AT03, the youngster was told to park it on Turn 13. The young New Zealander exited the AT03 unassisted and unharmed.
As a result of the red flag, with only four minutes remaining, the FP1 session did not resume.
An earlier FP1 red flag occurred when Haas driver Pietro Fittipaldi had to pull over in Turn 3 with what was reported as an engine problem. The session was restarted with 18 minutes remaining.
Earlier in the day it was announced that, having exceeded the cost cap by $2.2m, Red Bull will fined $7m together with 10 percent reduction in wind tunnel time for next season. Red Bull has 30 days to pay the $7 million fine.
*********************
FP2 RESULTS
*********************
Pos Driver Team Time Gap
1 Russell Mercedes 1:19.970 120.375 mph
2 Tsunoda AlphaTauri 1:20.798 0.828
3 Ocon Alpine 1:21.177 1.207
4 Hamilton Mercedes 1:21.509 1.539
5 Perez Red Bull 1:21.579 1.609
6 Verstappen Red Bull 1:21.588 1.618
7 Leclerc Ferrari 1:21.618 1.648
8 Sainz Ferrari 1:21.693 1.723
9 Bottas Alfa Romeo 1:21.993 2.023
10 Gasly AlphaTauri 1:22.104 2.134
11 Alonso Alpine 1:22.337 2.367
12 Vettel Aston Martin 1:22.371 2.401
13 Albon Williams 1:22.447 2.477
14 Norris McLaren 1:22.738 2.768
15 Ricciardo McLaren 1:22.763 2.793
16 Stroll Aston Martin 1:22.840 2.870
17 Schumacher Haas 1:22.879 2.909
18 Magnussen Haas 1:23.316 3.346
19 Latifi Williams 1:23.320 3.350
20 Zhou Alfa Romeo 1:23.369 3.399
*********************
FP1 RESULTS
*********************
Pos Driver Team Time Gap
1 Sainz Ferrari 1:20.707 119.276 mph
2 Leclerc Ferrari 1:20.753 0.046
3 Perez Red Bull 1:20.827 0.120
4 Verstappen Red Bull 1:20.827 0.120
5 Hamilton Mercedes 1:20.849 0.142
6 Alonso Alpine 1:20.899 0.192
7 Bottas Alfa Romeo 1:21.083 0.376
8 Norris McLaren 1:21.120 0.413
9 Gasly AlphaTauri 1:21.310 0.603
10 Vettel Aston Martin 1:21.525 0.818
11 Ricciardo McLaren 1:21.762 1.055
12 Zhou Alfa Romeo 1:21.820 1.113
13 Stroll Aston Martin 1:21.865 1.158
14 Schumacher Haas 1:21.952 1.245
15 Latifi Williams 1:22.912 2.205
16 Lawson AlphaTauri 1:23.861 3.154
17 Sargeant Williams 1:24.246 3.539
18 De Vries Mercedes 1:24.582 3.875
19 Doohan Alpine 1:24.615 3.908
20 Fittipaldi Haas 1:26.766 6.059
(image provided by Alpine Racing F1 Media)