Testing - Thursday (Day 1)
Name Team Tyres Laps Time Gap
Verstappen Red Bull C3 157 1:32.837 130.407 mph
Alonso Aston Martin C3 60 1:32.866 0.029
Sainz Ferrari C3 72 1:33.253 0.416
Leclerc Ferrari C3 64 1:33.267 0.430
Norris McLaren C3 40 1:33.462 0.625
Hamilton Mercedes C3 83 1:33.508 0.671
Albon Williams C4 74 1:33.671 0.834
Zhou Alfa Romeo C3 67 1:33.723 0.886
Russel Mercedes C3 69 1:34.174 1.337
Sargeant Williams C3 75 1:34.324 1.487
Hulkenberg Haas C3 51 1:34.424 1.587
Bottas Alfa Romeo C3 71 1:34.558 1.721
De Vries AlphaTauri PRO 85 1:34.559 1.722
Drugovich Aston Martin C3 40 1:34.564 1.727
Tsunoda AlphaTauri C3 46 1:34.671 1.834
Gasly Alpine C2 60 1:34.822 1.985
Ocon Alpine C2 53 1:34.871 2.034
Piastri McLaren C3 52 1:34.888 2.051
Magnussen Haas C3 57 1:35.087 2.250
**All Times Unofficial**
Notes
-
Max Verstappen was the only driver who drove during both the morning and afternoon sessions.
-
The teams early focus appeared to be on aero rakes and flo-vis before switching to longer runs and finally low fuel runs.
-
Toto Wolff said that the Mercedes W14 was not experiencing any bouncing during the morning session.
-
Aston Martin's Felipe Drugovich drove for Lance Stroll who is injured due to a bicycling accident.