Red Bull driver Max Verstappen broke the current lap record on the first day of free practice at the Miami Autodrome.
The Dutchman set a best time of 1m27.930s in FP2: 0.866s faster than the pole position claimed by Ferrari's Charles Leclerc last year and two seconds faster than the best Friday time from 2022 - 1m29.938s - set by Mercedes driver George Russell.
"Today was a good day. Initially we were getting used to the track with the new tarmac, it was ramping up a lot throughout the day. It's still quite slippery off line but on the driving line it's okay," said Verstappen.
Charles Leclerc was third-fastest in FP2 this year with a 1m28.398s before ending up in the barriers at Turn 7, with about 10 minutes of the session left to go.
His team mate Carlos Sainz ended up second-fastest in the session with a 1m28.315s: the only driver in top three to set his best time on a used set of P Zero Red soft tyres.
"The feeling in the car is good on one-lap runs. In terms of race pace, we are still lacking compared to our competitors and are focused on closing that gap. Let's see what is possible tomorrow," said Leclerc.
Practice Two
Pos Driver Team Laps Gap
1 Verstappen Red Bull 1:27.930 137.683 mph
2 Sainz Ferrari 1:28.315 0.385
3 Leclerc Ferrari 1:28.398 0.468
4 Perez Red Bull 1:28.419 0.489
5 Alonso Aston Martin 1:28.660 0.730
6 Norris McLaren 1:28.741 0.811
7 Hamilton Mercedes 1:28.858 0.928
8 Stroll Aston Martin 1:28.930 1.000
9 Ocon Alpine 1:28.937 1.007
10 Albon Williams 1:29.046 1.116
11 Gasly Alpine 1:29.098 1.168
12 Magnussen Haas 1:29.171 1.241
13 Zhou Alfa Romeo 1:29.181 1.251
14 Bottas Alfa Romeo 1:29.189 1.259
15 Russell Mercedes 1:29.216 1.286
16 Piastri McLaren 1:29.339 1.409
17 Hulkenberg Haas 1:29.393 1.463
18 Tsunoda AlphaTauri 1:29.613 1.683
19 de Vries AlphaTauri 1:29.928 1.998
20 Sargeant Williams 1:30.038 2.108
Practice One
Pos Driver Team Laps Gap
1 Russell Mercedes 1:30.125 134.329 mph
2 Hamilton Mercedes 1:30.337 0.212
3 Leclerc Ferrari 1:30.449 0.324
4 Verstappen Red Bull 1:30.549 0.424
5 Sainz Ferrari 1:30.724 0.599
6 Gasly Alpine 1:31.104 0.979
7 Alonso Aston Martin 1:31.231 1.106
8 Stroll Aston Martin 1:31.337 1.212
9 Hulkenberg Haas 1:31.392 1.267
10 Ocon Alpine 1:31.542 1.417
11 Perez Red Bull 1:31.566 1.441
12 Piastri McLaren 1:31.810 1.685
13 Magnussen Haas 1:31.853 1.728
14 Bottas Alfa Romeo 1:31.902 1.777
15 Albon Williams 1:31.903 1.778
16 Norris McLaren 1:31.997 1.872
17 Zhou Alfa Romeo 1:32.134 2.009
18 Tsunoda AlphaTauri 1:32.169 2.044
19 Sargeant Williams 1:32.619 2.494
20 de Vries AlphaTauri 1:34.637 4.512
Report Courtesy of Pirelli Media