Round 12 of the 2023 FIA Formula 1 World Championship commenced with practice on Friday at the Hungaroring, Budapest as teams prepared for Sunday's 70-lap Hungarian Grand Prix.
Two red flag stops and heavy rain meant a lack of track action in FP1 - the opening 60-minute practice session of the weekend. Only 13 teams made it out on the track in FP1 and the fastest lap speed was 99.198 mph.
Red Bull Racing's Sergio Perez brought the red flag out just minutes into the FP1.
With a predicted downpour following the Perez incident and a second track stoppage caused by Carlos Sainz's going off track in his SF23,
it was only in the dying minutes of the session timed laps went up on the board.
At session end, Mercedes Racing's George Russell had notched the quickest time followed by McLaren's rookie driver Oscar Piastri.
A completely dry circuit greeted the field for FP2 with teams seizing the opportunity to accumulate laps with the earlier rain having cleared through.
Ferrari's Charles Leclerc was quickest in FP2 followed by Piastri's McLaren teammate Lando Norris.
FP2 Results
Pos Driver Team Time Gap
1 Leclerc Ferrari 1:17.686 126.152 mph
2 Norris McLaren 1:17.701 0.015
3 Gasly Alpine 1:17.918 0.232
4 Tsunoda AlphaTauri 1:17.934 0.248
5 Ocon Alpine 1:18.045 0.359
6 Hulkenberg Haas 1:18.058 0.372
7 Bottas Alfa Romeo 1:18.085 0.399
8 Alonso Aston Martin 1:18.105 0.419
9 Zhou Alfa Romeo 1:18.108 0.422
10 Sainz Ferrari 1:18.182 0.496
11 Verstappen Red Bull 1:18.279 0.593
12 Stroll Aston Martin 1:18.319 0.633
13 Albon Williams 1:18.377 0.691
14 Ricciardo AlphaTauri 1:18.385 0.699
15 Magnussen Haas 1:18.504 0.818
16 Hamilton Mercedes 1:18.746 1.060
17 Sargeant Williams 1:18.836 1.150
18 Perez Red Bull 1:18.978 1.292
19 Piastri McLaren 1:19.117 1.431
20 Russell Mercedes 1:19.175 1.489
FP1 Results
Pos Driver Team Time Gap
1 Russell Mercedes 1:38.795 99.198 mph
2 Piastri McLaren 1:39.154 0.359
3 Stroll Aston Martin 1:40.013 1.218
4 Norris McLaren 1:40.277 1.482
5 Alonso Aston Martin 1:40.687 1.892
6 Bottas Alfa Romeo 1:41.032 2.237
7 Leclerc Ferrari 1:41.142 2.347
8 Zhou Alfa Romeo 1:41.363 2.568
9 Sargeant Williams 1:41.416 2.621
10 Hulkenberg Haas 1:42.706 3.911
11 Magnussen Haas 1:42.906 4.111
12 Tsunoda AlphaTauri 1:45.575 6.780
13 Albon Williams 1:47.403 8.608
w/ Haas Racing F1 Media (image provided by Alfa Romeo F1 Team ORLEN)