Formula One returned to Abu Dahbi's Yas Marina Circuit for the final racing weekend of the season.
Friday's Free Practice Session 2 saw a frightening crash crash by Ferrari's Carlos Sainz who was reported to be unhurt after hitting the Turn 3 barriers at a high rate of speed. The resulting red flag ate up 25 minutes of the practice session.
"I went over the big bump at the entry to turn 3 and I lost the car over it, bottoming out and hitting the barriers," said Sainz whose Free Practice session in last weekends Las Vegas Grand Prix was also ruined by hitting an on track obsticle.
The remaining practice session saw an additional red flag brought out when Haas Racing's Nico Hulkenberg spun into spin into the barrier at the exit of Turn 1.
Sainz's teammate, Charles Leclerc, ran the quickest lap of FP2.
The earlier practice session was highlighted by ten non-regular rookie drivers hitting the track. The list included: Felipe Drugovich (Aston Martin), Rovert Schwartzman (Ferrari), Frederick Vesti (Mercedes), Jack Doohan (Alpine), Theo Pourchaire (Alfa Romeo), Pat O'Ward (McLaren), Jake Dennis (Red Bull), Isack Hadjar (Red Bull), O'Sullivan (Williams), and Ollie Bearman (Haas).
Brazilian Drugovich, the 2022 F2 Champion, had an outstanding Free Practice, running the second quickest time of the session, two tenths of a second behind Mercedes Racing's George Russell.
Free Practice 2
Pos Driver Team Tyre Time Gap
1 Leclerc Ferrari S 1:24.809 139.296 mph
2 Norris McLaren S 1:24.852 0.043
3 Verstappen Red Bull S 1:24.982 0.173
4 Bottas Alfa Romeo S 1:25.024 0.215
5 Perez Red Bull S 1:25.112 0.303
6 Russell Mercedes S 1:25.122 0.313
7 Zhou Alfa Romeo S 1:25.223 0.414
8 Hamilton Mercedes S 1:25.315 0.506
9 Gasly Alpine S 1:25.321 0.512
10 Piastri McLaren S 1:25.361 0.552
11 Alonso Aston Martin S 1:25.397 0.588
12 Ricciardo AlphaTauri S 1:25.467 0.658
13 Stroll Aston Martin S 1:25.492 0.683
14 Ocon Alpine S 1:25.566 0.757
15 Tsunoda AlphaTauri S 1:25.669 0.860
16 Albon Williams S 1:26.081 1.272
17 Magnussen Haas M 1:26.413 1.604
18 Sargeant Williams S 1:26.659 1.850
19 Sainz Ferrari M 1:26.707 1.898
20 Hulkenberg Haas M 1:27.147 2.338
Free Practice 1
Pos Driver Team Time Gap
1 Russell Mercedes 1:26.072 137.252 mph
2 Drugovich Aston Martin 1:26.360 0.288
3 Ricciardo AlphaTauri 1:26.433 0.361
4 Bottas Alfa Romeo 1:26.453 0.381
5 Stroll Aston Martin 1:26.631 0.559
6 Piastri McLaren 1:26.665 0.593
7 Sainz Ferrari 1:26.676 0.604
8 Schwartzman Ferrari 1:26.703 0.631
9 Gasly Alpine 1:26.720 0.648
10 Tsunoda AlphaTauri 1:26.725 0.653
11 Sargeant Williams 1:26.742 0.670
12 Vesti Mercedes 1:26.815 0.743
13 Doohan Alpine 1:26.865 0.793
14 Pourchaire Alfa Romeo 1:27.093 1.021
15 O'Ward McLaren 1:27.114 1.042
16 Dennis Red Bull 1:27.208 1.136
17 Hadjar Red Bull 1:27.244 1.172
18 O'Sullivan Williams 1:27.460 1.388
19 Magnussen Haas 1:27.462 1.390
20 Bearman Haas 1:27.569 1.497
(image provided by Alfa Romeo F1 Team KICK)