|   Home   |   CDF1 News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact CDF1   |

Countdown F1 - News



Saudi Arabian GP Friday Results

Jeddah, Saudi Arabia (March 26, 2022)

Ferrari's championship leader Charles Leclerc went fastest on the P Zero Red soft C4 tyre today thanks to a lap time of 1m30.074s in FP2. Leclerc was also quickest in FP1 on the same compound, both times preceding Max Verstappen (Red Bull) who set the second fastest time in FP1 using the P Zero White hard C2 and in FP2 using the P Zero Yellow medium C3.

"As expected these cars are behaving differently here in Jeddah compared to Bahrain and we keep learning more about how to set up the car for different conditions and corners," said Carlos Sainz.

Lewis Hamilton of Mercededs finished FP1 in P9 and teammate George Russell in P15 after a difficult start to the day's running. The team worked hard to put the W13 in a better place for the evening session and both drivers improved their standings, with Lewis in P5 and George P6.

"It's been an OK day, we still have many of the same problems we had in the last race but we're working through them. It's definitely a little bit harder here with the high-speed corners but the grip is really good on the track and we just need to find some speed on the straights," said Hamilton.

Alpine's Esteban Ocon finished the day eighth in the overall classification - 0.6seconds from the top - and Fernando Alonso eleventh - 0.8secs adrift - as both drivers steadily built up their confidence on the fast, thrilling yet ever demanding 6.174km street circuit.

"We completed our planned Friday programme and did not encounter any issues. The more we spend time on track the more we understand the balance," said Ocon.





FP2

Pos	Driver		Team		Time		Gap


1	Leclerc		Ferrari		1:30.772	152.153 mph
2	Verstappen	Red Bull	1:30.888	0.116
3	Bottas		Alfa Romeo	1:31.084	0.312
4	Sainz		Ferrari		1:31.139	0.367
5	Gasly		AlphaTauri	1:31.317	0.545
6	Tsunoda		AlphaTauri	1:31.505	0.733
7	Perez		Red Bull	1:31.563	0.791
8	Ocon		Alpine		1:32.026	1.254
9	Hamilton	Mercedes	1:32.364	1.592
10	Alonso		Alpine		1:32.381	1.609
11	Ricciardo	McLaren		1:32.506	1.734
12	Stroll		Aston Martin	1:32.582	1.810
13	Norris		McLaren		1:32.594	1.822
14	Zhou		Alfa Romeo	1:32.608	1.836
15	Russell		Mercedes	1:32.839	2.067
16	Hulkenberg	Aston Martin	1:33.034	2.262
17	Albon		Williams	1:33.087	2.315
18	Latifi		Williams	1:33.529	2.757
19	Schumacher	Haas		1:34.429	3.657
20	Magnussen	Haas		No Time	


FP1

Pos	Driver		Team		Time		Gap


1	Leclerc		Ferrari		1:30.772	152.153 mph
2	Verstappen	Red Bull	1:30.888	0.116
3	Bottas		Alfa Romeo	1:31.084	0.312
4	Sainz		Ferrari		1:31.139	0.367
5	Gasly		AlphaTauri	1:31.317	0.545
6	Tsunoda		AlphaTauri	1:31.505	0.733
7	Perez		Red Bull	1:31.563	0.791
8	Ocon		Alpine		1:32.026	1.254
9	Hamilton	Mercedes	1:32.364	1.592
10	Alonso		Alpine		1:32.381	1.609
11	Ricciardo	McLaren		1:32.506	1.734
12	Stroll		Aston Martin	1:32.582	1.810
13	Norris		McLaren		1:32.594	1.822
14	Zhou		Alfa Romeo	1:32.608	1.836
15	Russell		Mercedes	1:32.839	2.067
16	Hulkenberg	Aston Martin	1:33.034	2.262
17	Albon		Williams	1:33.087	2.315
18	Latifi		Williams	1:33.529	2.757
19	Schumacher	Haas		1:34.429	3.657
20	Magnussen	Haas		No Time	




© 2017-24 Countdown F1.   All Rights Reserved.